close X
false
2wd 21.5t Buggy Tie Breaker: IFMAR (All Classes) |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | WAYNE ROBINSON | 0 | [0] 10/5:14.616 (2) | 0 : 10/5:19.597 | 0 : 10/5:14.616 | 0 : 9/5:01.591 | 0 : 10/5:46.566 | 0 : 10/5:17.016 |
2 | PETER ROBERTS | 2 | [2] 10/5:36.094 (2) | 2 : 9/5:09.098 | 2 : 10/5:36.094 | 4 : 9/5:24.868 | 4 : 9/5:31.088 | 3 : 9/5:07.340 |
3 | ETHAN BEAUMONT | 2 | [2] 9/5:03.201 (3) | 3 : 9/5:17.058 | 4 : 9/5:04.416 | 2 : 9/5:03.201 | 3 : 9/5:28.788 | 4 : 9/5:10.666 |
4 | GERBLES | 2 | [2] 9/5:04.626 (5) | 4 : 8/5:05.264 | 3 : 9/5:04.062 | 3 : 9/5:14.152 | 2 : 9/5:24.317 | 2 : 9/5:04.626 |
5 | JOEL BEAUMONT | 5 | [5] 8/5:00.755 (3) | 5 : 8/5:28.288 | 5 : 8/5:18.567 | 5 : 8/5:00.755 | 6 : 8/5:17.204 | 5 : 8/5:08.162 |
6 | JULIE GALLIMORE | 5 | [5] 8/5:04.047 (4) | 6 : 8/6:03.046 | 6 : 8/5:34.766 | 6 : 8/5:20.459 | 5 : 8/5:04.047 | 6 : 8/5:11.785 |
7 | DANIEL OBRIEN | 7 | [7] 8/5:36.268 (5) | 7 : 0/0.000 | 7 : 6/5:09.339 | 7 : 7/5:18.041 | 7 : 8/5:57.039 | 7 : 8/5:36.268 |
2wd Modified Buggy Tie Breaker: IFMAR (All Classes) |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | PETER WOOSTER | 0 | [0] 11/5:20.759 (5) | 2 : 10/5:02.975 | 2 : 10/5:05.577 | 0 : 11/5:25.730 | 0 : 11/5:32.950 | 0 : 11/5:20.759 |
2 | BRYCE SHOEMARK | 0 | [0] 10/5:00.733 (2) | 0 : 10/5:01.940 | 0 : 10/5:00.733 | 2 : 10/5:06.784 | 2 : 11/5:34.947 | 3 : 0/0.000 |
3 | BRENDAN TUCKER | 2 | [2] 10/5:12.530 (5) | 3 : 10/5:14.159 | 3 : 9/5:05.330 | 3 : 10/5:18.024 | 3 : 10/5:07.842 | 2 : 10/5:12.530 |