close X
false
2wd 21.5t Buggy Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | WAYNE ROBINSON | 0 | [0,0] 11/5:22.354 (3) 10/5:03.286 (2) | 2 : 9/5:19.986 | 0 : 10/5:03.286 | 0 : 11/5:22.354 | 0 : 10/5:06.814 |
2 | STEVE BLACK | 2 | [0,2] 9/5:03.333 (1) 10/5:15.279 (2) | 0 : 9/5:03.333 | 2 : 10/5:15.279 | 2 : 9/5:23.634 | 2 : 10/5:29.780 |
3 | LINZI LANGMAN | 6 | [3,3] 8/5:09.129 (4) 8/5:13.790 (2) | 3 : 8/5:14.012 | 3 : 8/5:13.790 | 6 : 7/5:16.582 | 3 : 8/5:09.129 |
4 | DYLAN BLACK | 7 | [3,4] 8/5:07.147 (3) 8/5:16.044 (2) | 6 : 7/5:19.424 | 4 : 8/5:16.044 | 3 : 8/5:07.147 | 4 : 8/5:26.624 |
5 | GARRY JOHNSON | 9 | [4,5] 8/5:33.938 (3) 7/5:06.838 (1) | 5 : 7/5:06.838 | 6 : 3/5:14.842 | 4 : 8/5:33.938 | 6 : 6/5:22.205 |
6 | HARLEY BLIGHT | 9 | [4,5] 7/5:01.355 (1) 8/5:38.117 (3) | 4 : 7/5:01.355 | 5 : 6/5:12.022 | 5 : 8/5:38.117 | 5 : 7/5:01.671 |
2wd Modified Buggy Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | PETER BARLOW | 0 | [0,0] 12/5:18.325 (2) 11/5:02.973 (1) | 0 : 11/5:02.973 | 0 : 12/5:18.325 | 0 : 11/5:04.928 | 0 : 11/5:04.147 |
2 | PAT EVANS | 4 | [2,2] 11/5:04.418 (2) 11/5:18.945 (1) | 2 : 11/5:18.945 | 2 : 11/5:04.418 | 3 : 10/5:05.970 | 3 : 11/5:08.696 |
3 | BRYCE SHOEMARK | 4 | [2,2] 11/5:07.458 (4) 11/5:19.127 (3) | 4 : 0/0.000 | 4 : 0/0.000 | 2 : 11/5:19.127 | 2 : 11/5:07.458 |
4 | BRENDAN TUCKER | 6 | [3,3] 11/5:23.554 (1) 10/5:31.230 (2) | 3 : 11/5:23.554 | 3 : 10/5:31.230 | 4 : 9/5:00.540 | 4 : 10/5:08.178 |
2wd Stock Buggy Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | PETER WOOSTER | 0 | [0,0] 12/5:12.616 (3) 12/5:15.446 (1) | 0 : 12/5:15.446 | 0 : 12/5:19.012 | 0 : 12/5:12.616 | 0 : 11/5:06.508 |
2 | LLOYD MANKS | 4 | [2,2] 11/5:09.507 (3) 11/5:17.452 (1) | 2 : 11/5:17.452 | 2 : 10/5:05.179 | 2 : 11/5:09.507 | 3 : 10/4:53.449 |
3 | MAX RUSSELL | 6 | [2,4] 11/5:08.120 (4) 0/0.000 (1) | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 2 : 11/5:08.120 |
4 | CRAIG LANGMAN | 6 | [3,3] 9/5:00.223 (2) 9/5:17.962 (1) | 3 : 9/5:17.962 | 3 : 9/5:00.223 | 3 : 8/5:02.294 | 4 : 9/5:05.185 |
2wd Truck Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | PETER WOOSTER | 0 | [0,0] 12/5:26.525 (1) 11/5:07.629 (2) | 0 : 12/5:26.525 | 0 : 11/5:07.629 | 0 : 11/5:10.825 | 0 : 11/5:11.595 |
2 | WAYNE ROBINSON | 4 | [2,2] 10/5:07.731 (2) 10/5:09.530 (3) | 2 : 10/5:32.228 | 2 : 10/5:07.731 | 2 : 10/5:09.530 | 3 : 9/5:08.525 |
3 | MAX RUSSELL | 5 | [2,3] 10/5:18.934 (4) 0/0.000 (1) | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 2 : 10/5:18.934 |